- Descripción
Detalles del producto
tecnología de imágenes que se adapta a una amplia gama de modalidades, incluidas CT, MRI, DR, CR, gastrointestinal digital, medicina nuclear, imágenes de rayos X móviles y odontología,
etc. Dry lmager se dedica a la precisión en el diagnóstico con su excelente calidad de imagen y ofrece imágenes asequibles que satisfacen sus necesidades.
Model | CCX430DY | CCX460DY | CCX760DY |
Print Technology | Direct thermal (dry, daylight-load film) | ||
Spatial Resolution | 320dpi (12.6 pixels/mm) | 508dpi (20 pixels/mm) | |
Throughput | 14"x17" >=70 sheets/h; 8"x10" >=90 sheets/h | 14"x17''>= 60 sheets/h;8"x10">=80 sheets/h | |
Grayscale Resolution | 14 bits | ||
Film Transferring Method | Rubbing | ||
Film Tray | One supply tray,100-sheet capacity total | Two supply trays, 200-sheet capacity total | |
Film Sizes | 8"x10", 10"x12", 11"x14",14"x17" | ||
Applicable Film | Medical Dry Thermal Film (blue or clear base) | ||
Interface | 10/100/1000 Base-T Ethernet (RJ-45) | ||
Network Protocols | Standard DICOM 3.0 connection | ||
Image Quality | Automatic calibration using built-in densitometer | ||
Control Panel | Touch Screen, Online Display, Alert, Fault and Active | ||
Power Supply | 100-240V AC 50/60Hz 600W | ||
Weight | 50Kg | ||
Operating Temperature | 5"C-35°C | ||
Operating Humidity | 35%-85% | ||
Storage Humidity | 30%-95% | ||
Storage Temperature | below -22°C-50°C | ||
Base Holding | Optional |
Shipping Information:
256kg
1.5m,0.75m,1.48m
Piece
No