- Descripción
La apariencia visual del producto se combina con el concepto simple, estilo y deslizamiento generoso
El parabrisas de vidrio proporciona un gran espacio, una visión perspicaz y funciona fácilmente. Es el rango dual.
El parabrisas de vidrio proporciona un gran espacio, una visión perspicaz y funciona fácilmente. Es el rango dual.
Analytical Electronic Balance | ||||
Model | CCL-103P | CCL-203P | CCL-103PL | CCL-303P |
[g]Max capacity | 110 | 210 | 110/610 | 310g |
[g]Resolution | 0.001 | 0.001 | 0.001/0.01 | 0.001g |
[g]Repeatability | ±0.003 | ±0.003 | ±0.003/±0.03 | ±0.003 |
[g]Linearity | ±0.005 | ±0.005 | ±0.005/ ±0.05 | ±0.005 |
Resp. Time | 3sec | 3sec | 3sec | 3sec |
Temp Range | +5...+35℃ | +5...+35℃ | +5...+35℃ | +5...+35℃ |
Sensitivity Drift | ±3ppm/℃ | ±3ppm/℃ | ±3ppm/℃ | ±3ppm/℃ |
Pan size | Φ90 mm | Φ90 mm | Φ110 mm | Φ90 mm |
Line Voltage | 220V/60Hz | 220V/60Hz | 220V/60Hz | 220V/60Hz |
Cal.weight | 100g | 200g | 100g | 200g |
selectable parts | RS232C & RS485、 Printer | |||
Unit conversion | g, oz, ct, mg | |||
Overload alarm | ————— |
Shipping Information:
5kg
0.3m,0.3m,0.4m
Piece
No