- Descripción
Detalles del producto
| Model | CCL-5656 | |
| Specificaitons | Shelf/drawer QTY | Steel wire Shelves/10 |
| Cooling method | Air-cooling | |
| Defrost | No-frost design | |
| Refrigerant | R134a | |
| Energy consumption(kWh/24h) | 4.49 | |
| Noise(db) | 52 | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | 2~8℃ | |
| Cooling system | Compressor brand/QTY | GMCC/1个 |
| Evaporator | Finned evaporator | |
| Evaporator material | Aluminum pipe and fin | |
| Condenser | Wire-and-tube | |
| Sensor | NTC | |
| Temperature controller | Microprocessor | |
| Display | Digital display | |
| Power | Voltage/frequency(V/Hz) | 220/50Hz |
| Power(W) | 443 | |
| Current(A) | 2.62 | |
| Material | Inside material | Color sprayed steel |
| Outside material | Color sprayed steel | |
| Insulation | PURF | |
| Size | Capacity(L/cu.ft) | 656 |
| NT./GT.(kg) | 158/188 | |
| Exterior size(W*D*H)(mm) | 1220×642×1885 | |
| Interior size(W*D*H)(mm) | 1100×454×1325 | |
| Package size(W*D*H)(mm) | 1290×695×1940 | |
| Alarm | High/low temperature | √ |
| Power failure | √ | |
| Abnormal voltage | X | |
| Sensor error | √ | |
| Low battery | X | |
| Condenser clean | X | |
| Door ajar | √ | |
| Accessories | Castor | √ |
| Foot | X | |
| Outside door QTY/material | 2/Glass door with heater | |
| Outside door lock | 2 | |
| Test hole QTY/diameter | Optional | |
| Inside lamp | LED | |
| Temperature printer | / | |
| USB port | / | |
| Chart recorder | Optional | |
| Data logger | Optional | |
| Power failure backup system(alarm) | 8h | |
| RS232/485 port | / | |
| Remote alarm port | Optional | |
| Certification | Certification | ISO, CE |
Shipping Information:
188kg
1.29m,0.69m,1.94m
Piece
No
USD
EUR
GBP
CFA








