- Descripción
Detalles del producto
Model | CCL-25328E |
Shelf/drawer QTY | Steel wire Shelves/4 |
Cooling method | Direct cooling |
Defrost | Manual |
Refrigerant | R290 |
Energy consumption(kWh/24h) | 3.0 |
Noise(db) | 50.5 |
Ambient temperature(℃) | 10~32℃ |
Temperature range(℃) | -10~25℃ |
Compressor brand/QTY | KUBING/1 |
Evaporator | Submerged coil evaporator |
Evaporator material | Aluminium tube |
Condenser | Wire-and-tube |
Sensor | NTC |
Temperature controller | Microprocessor |
Display | Digital display |
Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 280 |
Current(A) | 1.4 |
Inside material | Color sprayed steel |
Outside material | Color sprayed steel |
Insulation | PURF |
Capacity(L/cu.ft) | 328 |
NT./GT.(kg) | 128/140 |
Exterior size(W*D*H)(mm) | 673×676×1886 |
Interior size(W*D*H)(mm) | 508×455×1393 |
Package size(W*D*H)(mm) | 735×735×1900 |
High/low temperature | √ |
Power failure | √ |
Abnormal voltage | X |
Sensor failure | √ |
Low battery | X |
Condenser clean | X |
Door ajar | √ |
Castor | √ |
Foot | X |
Inside door | 5 |
Test hole QTY/diameter | Optional |
USB port | X |
Chart recorder | Optional |
Data logger | Optional |
Power failure backup system(alarm) | 8h |
Remote alarm port | Optional |
Certification | ISO |
Shipping Information:
140kg
0.735m,0.735m,1.9m
Piece
No