- Descripción
Detalles del producto
Model | CCL-25278W |
Shelf/drawer QTY | Plastic drawer/7 |
Cooling method | Direct cooling |
Defrost | Manual |
Refrigerant | R290 |
Energy consumption(kWh/24h) | 1.5 |
Noise(db) | 45 |
Ambient temperature(℃) | 10~32℃ |
Temperature range(℃) | -10~25℃ |
Compressor brand/QTY | DONPER/1 |
Evaporator | Submerged coil evaporator |
Evaporator material | Aluminium tube |
Condenser | Inside foaming |
Sensor | NTC |
Temperature controller | Microprocessor |
Display | Digital display |
Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 180W |
Current(A) | 1.5 |
Inside material | Color sprayed steel |
Outside material | Color sprayed steel |
Insulation | PURF |
Capacity(L/cu.ft) | 278 |
NT./GT.(kg) | 105/115 |
Exterior size(W*D*H)(mm) | 659×600×1694 |
Interior size(W*D*H)(mm) | 480×415×1460 |
Package size(W*D*H)(mm) | 710×650×1800 |
High/low temperature | √ |
Power failure | X |
Abnormal voltage | X |
Sensor failure | √ |
Low battery | X |
Condenser clean | X |
Door ajar | √ |
Castor | X |
Foot | √ |
Inside door | X |
Test hole QTY/diameter | Optional |
USB port | X |
Chart recorder | Optional |
Data logger | Optional |
Power failure backup system(alarm) | / |
Remote alarm port | / |
Certification | ISO |
Shipping Information:
115kg
0.71m,0.65m,1.8m
Piece
No