- Descripción
Detalles del producto
| Model | CCX-20G | ||||||
| POWER SUPPLY | 380V±38V,50Hz±1Hz | ||||||
| Max. output power | 25kW | ||||||
| Frequency inverter | Morn than 30kHz(PWM) | ||||||
| Radiography | X-ray tube voltage | 40~125kV | |||||
| X-ray tube current | 16~200mA | ||||||
| Exposure Time (s) |
0.0025s~6.4s | ||||||
| Exposure quantum |
0.5~320mAs | ||||||
| X-ray tube unit | XD51-20.40/125 | ||||||
| Focus measure | 1×1mm;2×2mm; | ||||||
| Operations Console | Digital display operation of the console, with 48 anatomical program selection, display board size of 300 mm X180m | ||||||
| Automatic exposure control | Automatic exposure interface can be customization and remain |
||||||
| Communication Interface | RS-232 |
||||||
| Other | Capacity of self-locking, self-diagnostic, self-protection | ||||||
| Radiography |
Model | CCX-SC1 | |||||
| Radiogarphy longitudinal length | ±450mm | ||||||
| Radiogarphy horizontal length | ±110mm | ||||||
| Filter-ray device | (fixation) | ||||||
| (Grid density) N:40 | |||||||
| (Grid) r:8 (or) r:10 | |||||||
| (Assemble distance) f 0:100cm |
|||||||
| X-ray tube unit support | (longitudinal length) ≥1800mm | ||||||
| (up and down) 490~1800mm | |||||||
| ±180°(Roll horizontal arm axes center rotary±180° ) | |||||||
| -10°~90°~120°(Roll X-ray tube unit axes rotary -10°~90°~120°) | |||||||
| ±180°(Roll support axes center rotary ±180° ) | |||||||
Shipping Information:
0kg
0m,0m,0m
USD
EUR
GBP
CFA








