- Descripción
Detalles del producto
Model | CCL-51500 | |
Specificaitons | Shelf/drawer QTY | Steel wire Shelves/12 |
Cooling method | Air-cooling | |
Defrost | No-frost design | |
Refrigerant | R134a | |
Energy consumption(kWh/24h) | 8 | |
Noise(db) | 55 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | 2~8℃ | |
Cooling system | Compressor brand/QTY | SECOP/1 |
Evaporator | Finned evaporator | |
Evaporator material | Aluminum pipe and fin | |
Condenser | Wire-and-tube | |
Sensor | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 1110W | |
Current(A) | 3.8 | |
Material | Inside material | Stainless steel panel |
Outside material | Stainless steel panel | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 1500 |
NT./GT.(kg) | 170/190 | |
Exterior size(W*D*H)(mm) | 1800×775×1965 | |
Interior size(W*D*H)(mm) | ||
Package size(W*D*H)(mm) | 1940×880×2035 | |
Alarm | High/low temperature | √ |
Power failure | √ | |
Abnormal voltage | X | |
Sensor error | √ | |
Low battery | X | |
Condenser clean | X | |
Door ajar | √ | |
Accessories | Castor | √ |
Foot | X | |
Outside door QTY/material | 3/Glass door | |
Outside door lock | 3 | |
Test hole QTY/diameter | Optional | |
Inside lamp | LED | |
Temperature printer | / | |
USB port | / | |
Chart recorder | Optional | |
Data logger | Optional | |
Power failure backup system(alarm) | 8h | |
RS232/485 port | / | |
Remote alarm port | Optional | |
Certification | Certification | ISO |
Shipping Information:
190kg
1.94m,0.88m,2.03m
Piece
No