- Descripción
Detalles del producto
Model | CCL-86105 |
Shelf/drawer QTY | / |
Cooling method | Direct cooling |
Defrost | Manual |
Refrigerant | Mixed-gas |
Energy consumption(kWh/24h) | 3.8 |
Noise(db) | 50 |
Ambient temperature(℃) | 10~32℃ |
Temperature range(℃) | -40~-86℃ |
Compressor brand/QTY | SECOP/1 |
Evaporator | Submerged coil evaporator |
Evaporator material | Copper tube evaporator |
Condenser | Copper tube and finned |
Sensor | PTC |
Temperature controller | Microprocessor |
Display | Digital display |
Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 455W |
Current(A) | 2.2 |
Inside material | Stainless steel |
Outside material | Color sprayed steel |
Insulation | PURF |
Capacity(L/cu.ft) | 105 |
NT./GT.(kg) | 42/45 |
Exterior size(W*D*H)(mm) | 680×580×935 |
Interior size(W*D*H)(mm) | 480×380×665 |
Package size(W*D*H)(mm) | 740×680×970 |
High/low temperature | √ |
Power failure | / |
Abnormal voltage | / |
Sensor error | √ |
Low battery | / |
Condenser clean | / |
High ambient temperature | / |
Door ajar | / |
Foot | / |
Castor | √ |
Inside door | / |
Test hole QTY/diameter | 1/25MM |
USB port | / |
Chart recorder | Optional |
Data logger | Optional |
Power failure backup system(alarm) | / |
Remote alarm port | / |
CO2 back up system | Optional |
LN2 back up system | Optional |
Certification | ISO |
2' boxes | |
3' boxes |
Shipping Information:
45kg
0.74m,0.68m,0.97m
Piece
No